| Sr. # | NAME | RATING |
|---|---|---|
| 1 | Suparco | 1 MW |
| 2 | City School (Mutiple Locaton) | 300 kW |
| 3 | Mineral & Mines, Quetta | 1.2 MW |
| 4 | Soneri Rice Mills | 250 kW |
| 5 | Fortune Tower | 300 kW |
| 6 | Fashion Art | 100 kW |
| 7 | MB Deying | 120 kW |
| 8 | Bank Islami | |
| 9 | Hascol Petrol Pump | |
| 10 | Development in Literacy 50x Projects | 3 kW - 5 kW |
| 11 | Sindh Rural Support Organization 200 School | 200 x 5 kW |
| 12 | GFS Builders 50 Projects | 50 x 5 kW - 25 kW |
| 13 | Shamsi Farm House | 30 kW Hybrid |
| 14 | Gohar Builders | |
| 15 | Szabist Zabtech 50 kW | |
| 16 | 100+ Residential Projects |
Lejion Energy delivers engineering-led renewable energy solutions across multiple technologies and services, helping businesses transition to cleaner, more efficient energy systems.
Solar, Wind, EV Charging & Asset Integrity
From Design to Long-Term Maintenance
EPC, O&M, I&C, Drone Inspection, Calibration & Energy Audits
Planning to Asset Optimization
Let’s discuss your project goals and create a solution that delivers long-term operational value and sustainable performance.
